banner

Rate

Miles Based On 3,333.00 Average MPG: 6.5 National Fuel: $2.60
Company Expedited FreightwayOwner operator Expedited FreightwayLease operator Landstar Schneider Company Driver Other Companies Mercer Crete
percentage/RATE 85% 80% 72% 65% .41cpm 67% 74.50% 1.31cpm
Gross Revenue 6800 6800 6800 6800 6800 4366.23
Truck Lease/Loan 497.84 497.84 497.84 497.84 497.84 497.84 497.84
Trailer lease/Loan Free Free 150 Free 150 146.25 Free
Equipment Insurance 245.75 245.75 245.75 245.75 245.75 245.75 74
Other Insurance 23 23 23 23 23 23 23
Maintenance 430.55 430.55 430.55 430.55 430.55 430.55 430.55
Fuel 1333.02 1333.02 1333.02 1333.02 1333.02 1333.02 1333.02
Other Expenses 200 200 200 200 150 200 200 200
Company Dispatch 1020 1360 1904 2380 2244 1734 2433.77
Total Deductions 3750.16 4090.16 4784.16 5110.16 5124.16 4610.41 4992.18
Weekley Net 3049.84 2709.84 2015.84 1689.84 1,675.84 2189.59 1807.82
Yearly Net Income 159,027.50 141,298.92 105,111.74 88,113.16 63,433.40 87,383.16 114,171.57 94,264.98
NO FORCED DISPATCH Check Check Cross Cross Cross Cross Cross Cross
TRAILER PURCHASE PROGRAM Check Check Cross Check Cross Cross Cross Check
NO Balloon Payment Check Check Cross Cross NA Cross Cross Cross
FUEL DISCOUNT Check Check Cross Cross Cross Cross Cross Cross
WEEKLY PAY Check Check Cross Cross Cross Cross Cross Cross
24 HOUR SUPPORT Check Check Cross Cross Cross Cross Cross Cross